Troop Weapons, also known as Troop Gear, in Age of Apes boost your troops’ base stats, leading to a stronger march against opponents. Once you unlock T4 troops, you can upgrade gears to unlock unique Unit Skills, which add dynamic abilities in battle and enable distinct playstyles.
In this guide, we’ll detail the total number of weapon material boxes, weapon blueprints, and polymers required for each tier of weapon and troop type. Armed with this knowledge, you can strategically plan your upgrades and dominate the battlefield.
*Due to the amount of information in the table, it’s recommended to view on a large screen or in Landscape Mode.
T3 Weapons / Gear Requirements by Star
Star | Boxes (each) | Blueprints | Boxes (total) | Blueprints (total) |
1 | 50 | 0 | 200 | 0 |
2 | 100 | 0 | 400 | 0 |
3 | 200 | 5 | 800 | 20 |
4 | 150 | 20 | 600 | 80 |
Cumulative total for 1-4 | 2,000 | 100 |
T4 Weapons / Gear Requirements by Star
Star | Boxes (each) | Blueprints | Boxes (total) | Blueprints (total) |
0 | 500 | 15 | 2,000 | 60 |
0-1 | 1,000 | 50 | 4,000 | 200 |
1-2 | 1,200 | 70 | 4,800 | 280 |
2-3 | 1,500 | 40 | 6,000 | 160 |
3-4 | 2,200 | 30 | 8,800 | 120 |
4-5 | 3,000 | 40 | 12,000 | 160 |
Cumulative total for 0-5 | 37,600 | 980 |
T5 Weapons / Gear Requirements by Star
Star | Boxes (each) | Blueprints | Boxes (total) | Blueprints (total) |
0 | 3,200 | 15 | 12,800 | 60 |
0-1 | 3,500 | 20 | 14,000 | 80 |
1-2 | 3,800 | 30 | 15,200 | 120 |
2-3 | 4,000 | 40 | 16,000 | 160 |
3-4 | 4,200 | 60 | 16,800 | 240 |
4-5 | 4,500 | 80 | 18,000 | 320 |
5-6 | 5,000 | 100 | 20,000 | 400 |
Cumulative total for 0-6 | 112,800 | 1,380 |
T6 Weapons / Gear Requirements by Star
Super Blue (T6)
Type | Star | Boxes (each) | Blueprints | Polymers | Boxes (total) | Blueprints (total) | Polymers (total) |
Super Blue | 0 | TBD | TBD | TBD | TBD | TBD | TBD |
Super Blue | 0-1 | 5,200 | 55 | 10 | 20,800 | 220 | 40 |
Super Blue | 1-2 | 5,600 | 65 | 15 | 22,400 | 260 | 60 |
Super Blue | 2-3 | TBD | TBD | TBD | TBD | TBD | TBD |
Super Blue | 3-4 | 6,800 | 100 | 50 | 27,200 | 400 | 200 |
Super Blue | 4-5 | 7,300 | 120 | 65 | 29,200 | 480 | 260 |
Super Blue | 5-6 | TBD | TBD | TBD | TBD | TBD | TBD |
Cumulative total for 0-6 | 99,600 | 1,360 | 560 |
Super Yellow (T6)
Type | Star | Boxes (each) | Blueprints | Polymers | Boxes (total) | Blueprints (total) | Polymers (total) |
Super Yellow | 0 | 3,000 | 30 | 3 | 12,000 | 120 | 12 |
Super Yellow | 0-1 | 5,200 | 110 | 20 | 20,800 | 440 | 80 |
Super Yellow | 1-2 | 5,600 | 135 | 30 | 22,400 | 540 | 120 |
Super Yellow | 2-3 | 6,000 | 160 | 40 | 24,000 | 640 | 160 |
Super Yellow | 3-4 | 6,400 | 200 | 70 | 25,600 | 800 | 280 |
Super Yellow | 4-5 | 6,800 | 240 | 115 | 27,200 | 960 | 460 |
Super Yellow | 5-6 | 7,300 | 285 | 170 | 29,200 | 1,140 | 680 |
Cumulative total for 0-6 | 161,200 | 4,640 | 1,792 |