
Mechs in Age of Apes significantly enhance the power of any march, each offering a unique set of Mech Skills. While some mechs excel under specific configurations and objectives, one thing is clear: they provide a substantial advantage over opponents. However, this power comes at a cost, as unlocking and leveling up Mechs requires a significant monetary investment. We’ve simplified the process by detailing the premium resources needed to upgrade your Mech and its skills to the next level, so you can plan your investment wisely.
Optimize: Calculate the exact amount of Mech Chip and Cores required based on your level range. Mech Calculator
Mech Skill Requirements
Legendary Mech Skill Requirements by Level
Totals Summary
| Mech Main Skill 0-20 | 480 | 0 | 0 |
| 1 Mech Passive Skill 0-20 | 188 | 332 | 0 |
| **Mech Main Skill 0-20, 5 Mech Passive Skills 0-20 | 1420 | 1660 | 0 |
| 5 Mech Passive Skills 0-20 | 940 | 1660 | 0 |
| 1 Passive Skill, 1 Variant 0-20, 1 Variant 10-20 | 293 | 664 | 1000 |
| 5 Passive Skills, 5 Variants 0-20, 5 Variants 10-20 | 1465 | 3320 | 5000 |
Mech Main Skill (Rage Bar Ability) Requirements
| Level | |
| 0-1 | 0 |
| 1-2 | 9 |
| 2-3 | 11 |
| 3-4 | 13 |
| 4-5 | 14 |
| 5-6 | 10 |
| 6-7 | 11 |
| 7-8 | 12 |
| 8-9 | 13 |
| 9-10 | 23 |
| 10-11 | 25 |
| 11-12 | 28 |
| 12-13 | 31 |
| 13-14 | 33 |
| 14-15 | 35 |
| 15-16 | 38 |
| 16-17 | 40 |
| 17-18 | 42 |
| 18-19 | 44 |
| 19-20 | 48 |
| Total | 480 |
Mech Passive Skill Requirements
| Level | ||||
| 0-1 | 0 | 0 | 0 | 0 |
| 1-2 | 2 | 0 | 10 | 0 |
| 2-3 | 3 | 0 | 15 | 0 |
| 3-4 | 4 | 0 | 20 | 0 |
| 4-5 | 5 | 0 | 25 | 0 |
| 5-6 | 9 | 0 | 45 | 0 |
| 6-7 | 11 | 0 | 55 | 0 |
| 7-8 | 13 | 0 | 65 | 0 |
| 8-9 | 16 | 0 | 80 | 0 |
| 9-10 | 20 | 0 | 100 | 0 |
| 10-11 | 4 | 13 | 20 | 65 |
| 11-12 | 5 | 15 | 25 | 75 |
| 12-13 | 6 | 19 | 30 | 95 |
| 13-14 | 6 | 21 | 30 | 105 |
| 14-15 | 11 | 34 | 55 | 170 |
| 15-16 | 12 | 37 | 60 | 185 |
| 16-17 | 13 | 41 | 65 | 205 |
| 17-18 | 14 | 45 | 70 | 225 |
| 18-19 | 16 | 51 | 80 | 255 |
| 19-20 | 18 | 56 | 90 | 280 |
| Total | 188 | 332 | 940 | 1660 |
More Guides
Load More
