Mech Operators in Age of Apes enhance your Mech by improving various stats and providing additional buffs based on the operator. We’ve simplified the process by detailing the premium resource requirements per level, allowing you to focus on selecting the operator that’s truly worth your investment.
Epic Operator Experience and Neural Enhancers Requirements
Level | ||
0-1 | 0 | 0 |
1-2 | 5,400 | 0 |
2-3 | 6,200 | 0 |
3-4 | 7,000 | 0 |
4-5 | 7,900 | 0 |
5-6 | 8,700 | 0 |
6-7 | 9,600 | 0 |
7-8 | 10,400 | 0 |
8-9 | 11,400 | 0 |
9-10 | 12,300 | 20 |
10-11 | 14,000 | 0 |
11-12 | 17,300 | 0 |
12-13 | 20,600 | 0 |
13-14 | 24,000 | 0 |
14-15 | 27,400 | 0 |
15-16 | 30,900 | 0 |
16-17 | 34,600 | 0 |
17-18 | 38,300 | 0 |
18-19 | 42,900 | 0 |
19-20 | 47,800 | 50 |
20-21 | 52,000 | 0 |
21-22 | 56,600 | 0 |
22-23 | 61,400 | 0 |
23-24 | 66,500 | 0 |
24-25 | 72,000 | 0 |
25-26 | 78,100 | 0 |
26-27 | 84,700 | 0 |
27-28 | 91,900 | 0 |
28-29 | 100,000 | 0 |
29-30 | 109,000 | 80 |
30-31 | 109,500 | 0 |
31-32 | 110,600 | 0 |
32-33 | 110,800 | 0 |
33-34 | 111,600 | 0 |
34-35 | 112,300 | 0 |
35-36 | 113,000 | 0 |
36-37 | 113,800 | 0 |
37-38 | 114,300 | 0 |
38-39 | 115,300 | 0 |
39-40 | 116,000 | 150 |
40-41 | TBD | TBD |
41-42 | TBD | TBD |
42-43 | TBD | TBD |
43-44 | TBD | TBD |
44-45 | TBD | TBD |
45-46 | TBD | TBD |
46-47 | TBD | TBD |
47-48 | TBD | TBD |
48-49 | TBD | TBD |
49-50 | TBD | TBD |
Legendary Operator Experience and Neural Enhancers Requirements
Coming Soon…