Below are tables outlining the total amount of Mech Force (experience) required for each type of Mech (Rare and Legendary).
Epic Mech Required Mech Force Per Level
Levelxx | Total Power w/o Skills | Power Δ | Cumulative Total | XP Δ | |
0-1 | 250 | 36,100 | 36,100 | 250 | 250 |
1-2 | 600 | 37,200 | 1,100 | 850 | 350 |
2-3 | 1,300 | 38,300 | 1,100 | 2,150 | 700 |
3-4 | 2,000 | 39,400 | 1,100 | 4,150 | 700 |
4-5 | 3,400 | 40,500 | 1,100 | 12,350 | 1,400 |
5-6 | 4,800 | 41,600 | 1,100 | 12,350 | 1,400 |
6-7 | 9,000 | 42,700 | 1,100 | 21,350 | 4,200 |
7-8 | 12,000 | 43,800 | 1,100 | 33,350 | 3,000 |
8-9 | 15,800 | 45,000 | 1,200 | 49,150 | 3,800 |
9-10 | 25,000 | 47,200 | 2,200 | 74,150 | 9,200 |
10-11 | 55,800 | 48,500 | 1,300 | 129,950 | 30,800 |
11-12 | 65,000 | 49,900 | 1,400 | 194,950 | 9,200 |
12-13 | 78,800 | 51,300 | 1,400 | 273,750 | 13,800 |
13-14 | 89,600 | 52,800 | 1,500 | 363,350 | 10,800 |
14-15 | 106,300 | 54,300 | 1,500 | 469,650 | 16,700 |
15-16 | 118,800 | 55,900 | 1,600 | 588,450 | 12,500 |
16-17 | 131,900 | 57,500 | 1,600 | 720,350 | 13,100 |
17-18 | 152,800 | 59,200 | 1,700 | 873,150 | 20,900 |
18-19 | 167,500 | 61,000 | 1,800 | 1,040,650 | 14,700 |
19-20 | 191,800 | 123,900 | 62,900 | 1,232,450 | 24,300 |
20-21 | 208,600 | 125,800 | 1,900 | 1,441,050 | 16,800 |
21-22 | 215,200 | 127,800 | 2,000 | 1,656,250 | 6,600 |
22-23 | 231,700 | 129,800 | 2,000 | 1,887,950 | 16,500 |
23-24 | 238,400 | 131,900 | 2,100 | 2,126,350 | 6,700 |
24-25 | 245,000 | 134,000 | 2,100 | 2,371,350 | 6,600 |
25-26 | 262,500 | 136,200 | 2,200 | 2,633,850 | 17,500 |
26-27 | 269,300 | 138,400 | 2,200 | 2,903,150 | 6,800 |
27-28 | 287,400 | 140,700 | 2,300 | 3,190,550 | 18,100 |
28-29 | 294,400 | 143,000 | 2,300 | 3,484,950 | 7,000 |
29-30 | 301,200 | 176,300 | 33,300 | 3,786,150 | 6,800 |
30-31 | 320,300 | 178,700 | 2,400 | 4,106,450 | 19,100 |
31-32 | 327,300 | 181,100 | 2,400 | 4,433,750 | 7,000 |
32-33 | 334,300 | 183,500 | 2,400 | 4,768,050 | 7,000 |
33-34 | 354,300 | 186,000 | 2,500 | 5,122,350 | 20,000 |
34-35 | 361,400 | 188,500 | 2,500 | 5,483,750 | 7,100 |
35-36 | 368,500 | 191,100 | 2,600 | 5,852,250 | 7,100 |
36-37 | 389,500 | 193,800 | 2,700 | 6,241,750 | 21,000 |
37-38 | 396,700 | 196,500 | 2,700 | 6,638,450 | 7,200 |
38-39 | 418,500 | 199,300 | 2,800 | 7,056,950 | 21,800 |
39-40 | 425,800 | 233,100 | 33,800 | 7,482,750 | 7,300 |
40-41 | 433,200 | 235,900 | 2,800 | 7,915,950 | 7,400 |
41-42 | 455,800 | 238,800 | 2,900 | 8,371,750 | 22,600 |
42-43 | 463,400 | 241,800 | 3,000 | 8,835,150 | 7,600 |
43-44 | 471,000 | 244,800 | 3,000 | 9,306,150 | 7,600 |
44-45 | 494,500 | 247,900 | 3,100 | 9,800,650 | 23,500 |
45-46 | 500,000 | 251,000 | 3,100 | 10,300,650 | 5,500 |
46-47 | 500,000 | 254,100 | 3,100 | 10,800,650 | 0 |
47-48 | 500,000 | 257,200 | 3,100 | 11,300,650 | 0 |
48-49 | 500,000 | 260,300 | 3,100 | 11,800,650 | 0 |
49-50 | 550,000 | 264,600 | 4,300 | 12,350,650 | 50,000 |
50-51 | 550,000 | 267,900 | 3,300 | 12,900,650 | 0 |
51-52 | 600,000 | 271,400 | 3,500 | 13,500,650 | 50,000 |
52-53 | 650,000 | 275,100 | 3,700 | 14,150,650 | 50,000 |
53-54 | 700,000 | 279,000 | 3,900 | 14,850,650 | 50,000 |
54-55 | 750,000 | 283,100 | 4,100 | 15,600,650 | 50,000 |
55-56 | 800,000 | 287,400 | 4,300 | 16,400,650 | 50,000 |
56-57 | 850,000 | 291,900 | 4,500 | 17,250,650 | 50,000 |
57-58 | 900,000 | 296,600 | 4,700 | 18,150,650 | 50,000 |
58-59 | 950,000 | 301,500 | 4,900 | 19,100,650 | 50,000 |
59-60 | 1,000,000 | 337,600 | 36,100 | 20,100,650 | 50,000 |
60-61 | 1,000,000 | 342,900 | 5,300 | 21,100,650 | 0 |
61-62 | 1,100,000 | 348,600 | 5,700 | 22,200,650 | 100,000 |
62-63 | 1,200,000 | 354,500 | 5,900 | 23,400,650 | 100,000 |
63-64 | 1,200,000 | 360,600 | 6,100 | 24,600,650 | 0 |
64-65 | 1,300,000 | 367,000 | 6,400 | 25,900,650 | 100,000 |
65-66 | 1,300,000 | 373,400 | 6,400 | 27,200,650 | 0 |
66-67 | 1,400,000 | 380,200 | 6,800 | 28,600,650 | 100,000 |
67-68 | 1,400,000 | 387,200 | 7,000 | 30,000,650 | 0 |
68-69 | 1,400,000 | 394,200 | 7,000 | 31,400,650 | 0 |
69-70 | 1,500,000 | 402,600 | 8,400 | 32,900,650 | 100,000 |
70-71 | 1,600,000 | 410,200 | 7,600 | 34,500,650 | 100,000 |
71-72 | 1,600,000 | 417,800 | 7,600 | 36,100,650 | 0 |
72-73 | 1,700,000 | 425,800 | 8,000 | 37,800,650 | 100,000 |
73-74 | 1,700,000 | 433,800 | 8,000 | 39,500,650 | 0 |
74-75 | 1,800,000 | 442,300 | 8,500 | 41,300,650 | 100,000 |
75-76 | 1,800,000 | 450,800 | 8,500 | 43,100,650 | 0 |
76-77 | 1,800,000 | 459,500 | 8,700 | 44,900,650 | 0 |
77-78 | 1,900,000 | 468,400 | 8,900 | 46,800,650 | 100,000 |
78-79 | 1,900,000 | 477,500 | 9,100 | 48,700,650 | 0 |
79-80 | 1,900,000 | 495,600 | 18,100 | 50,600,650 | 0 |
80-81 | 2,100,000 | 514,300 | 18,700 | 52,700,650 | 200,000 |
81-82 | 2,100,000 | 533,000 | 18,700 | 54,800,650 | 0 |
82-83 | 2,200,000 | 552,100 | 19,100 | 57,000,650 | 100,000 |
83-84 | 2,200,000 | 571,200 | 19,100 | 59,200,650 | 0 |
84-85 | 2,300,000 | 590,500 | 19,300 | 61,500,650 | 100,000 |
85-86 | 2,300,000 | 610,000 | 19,500 | 63,800,650 | 0 |
86-87 | 2,300,000 | 629,500 | 19,500 | 66,100,650 | 0 |
87-88 | 2,400,000 | 649,200 | 19,700 | 68,500,650 | 100,000 |
88-89 | 2,400,000 | 669,100 | 19,900 | 70,900,650 | 0 |
89-90 | 2,400,000 | 689,000 | 19,900 | 73,300,650 | 0 |
90-91 | 2,500,000 | 709,400 | 20,400 | 75,800,650 | 100,000 |
91-92 | 2,500,000 | 729,800 | 20,400 | 78,300,650 | 0 |
92-93 | 2,500,000 | 750,200 | 20,400 | 80,800,650 | 0 |
93-94 | 2,500,000 | 770,800 | 20,600 | 83,300,650 | 0 |
94-95 | 2,600,000 | 791,400 | 20,600 | 85,900,650 | 100,000 |
95-96 | 2,600,000 | 812,000 | 20,600 | 88,500,650 | 0 |
96-97 | 2,600,000 | 832,800 | 20,800 | 91,100,650 | 0 |
97-98 | 2,600,000 | 853,600 | 20,800 | 93,700,650 | 0 |
98-99 | 2,600,000 | 874,400 | 20,800 | 96,300,650 | 0 |
99-100 | 2,600,000 | 895,200 | 20,800 | 98,900,650 | 0 |
Legendary Mech Required Mech Force Per Level
Level | Cumulative Total | |
0-1 | 0 | 0 |
1-2 | 500 | 500 |
2-3 | 1,200 | 1,700 |
3-4 | 2,600 | 4,300 |
4-5 | 4,000 | 8,300 |
5-6 | 9,600 | 17,900 |
6-7 | 18,000 | 35,900 |
7-8 | 24,000 | 59,900 |
8-9 | 31,600 | 91,500 |
9-10 | 50,000 | 141,500 |
10-11 | 117,000 | 258,500 |
11-12 | 142,000 | 400,500 |
12-13 | 161,300 | 561,800 |
13-14 | 191,400 | 753,200 |
14-15 | 213,900 | 967,100 |
15-16 | 237,400 | 1,204,500 |
16-17 | 275,000 | 1,479,500 |
17-18 | 301,800 | 1,781,300 |
18-19 | 345,300 | 2,126,600 |
19-20 | 375,400 | 2,502,000 |
20-21 | 387,400 | 2,889,400 |
21-22 | 417,100 | 3,306,500 |
22-23 | 429,200 | 3,735,700 |
23-24 | 441,000 | 4,176,700 |
24-25 | 472,500 | 4,649,200 |
25-26 | 484,800 | 5,134,000 |
26-27 | 517,500 | 5,651,500 |
27-28 | 529,900 | 6,181,400 |
28-29 | 542,200 | 6,723,600 |
29-30 | 576,600 | 7,300,200 |
30-31 | 589,200 | 7,889,400 |
31-32 | 601,800 | 8,491,200 |
32-33 | 637,800 | 9,129,000 |
33-34 | 650,600 | 9,779,600 |
34-35 | 663,400 | 10,443,000 |
35-36 | 701,100 | 11,144,100 |
36-37 | 714,100 | 11,858,200 |
37-38 | 753,100 | 12,611,300 |
38-39 | 767,400 | 13,378,700 |
39-40 | 779,800 | 14,158,500 |
40-41 | 820,400 | 14,978,900 |
41-42 | 834,200 | 15,813,100 |
42-43 | 847,800 | 16,660,900 |
43-44 | 890,100 | 17,551,000 |
44-45 | 900,000 | 18,451,000 |
45-46 | 900,000 | 19,351,000 |
46-47 | 900,000 | 20,251,000 |
47-48 | 900,000 | 21,151,000 |
48-49 | 990,000 | 22,141,000 |
49-50 | 990,000 | 22,141,000 |
50-51 | 1,000,000 | 23,131,000 |
51-52 | 1,100,000 | 24,131,000 |
52-53 | 1,200,000 | 25,231,000 |
53-54 | 1,300,000 | 26,431,000 |
54-55 | 1,400,000 | 27,731,000 |
55-56 | 1,500,000 | 29,131,000 |
56-57 | 1,600,000 | 30,631,000 |
57-58 | 1,700,000 | 32,231,000 |
58-59 | 1,800,000 | 33,931,000 |
59-60 | 1,900,000 | 35,731,000 |
60-61 | 2,000,000 | 37,631,000 |
61-62 | 2,700,000 | 39,631,000 |
62-63 | 3,000,000 | 42,331,000 |
63-64 | 3,100,000 | 45,331,000 |
64-65 | 3,100,000 | 48,431,000 |
65-66 | 3,300,000 | 51,531,000 |
66-67 | 3,500,000 | 54,831,000 |
67-68 | 3,500,000 | 58,331,000 |
68-69 | 3,700,000 | 61,831,000 |
69-70 | 3,800,000 | 65,531,000 |
70-71 | 3,800,000 | 69,331,000 |
71-72 | 4,100,000 | 73,131,000 |
72-73 | 4,100,000 | 77,231,000 |
73-74 | 4,300,000 | 81,331,000 |
74-75 | 4,300,000 | 85,631,000 |
75-76 | 4,500,000 | 89,931,000 |
76-77 | 4,600,000 | 94,431,000 |
77-78 | 4,700,000 | 99,031,000 |
78-79 | 4,700,000 | 103,731,000 |
79-80 | 5,000,000 | 108,431,000 |
80-81 | 5,400,000 | 113,431,000 |
81-82 | 5,600,000 | 118,831,000 |
82-83 | 5,600,000 | 124,431,000 |
83-84 | 5,800,000 | 130,031,000 |
84-85 | 5,900,000 | 135,831,000 |
85-86 | 5,900,000 | 141,731,000 |
86-87 | 6,000,000 | 147,631,000 |
87-88 | 6,200,000 | 153,631,000 |
88-89 | 6,200,000 | 159,831,000 |
89-90 | 6,400,000 | 166,031,000 |
90-91 | 6,400,000 | 172,431,000 |
91-92 | 6,400,000 | 178,831,000 |
92-93 | 6,600,000 | 185,231,000 |
93-94 | 6,600,000 | 191,831,000 |
94-95 | 6,600,000 | 198,431,000 |
95-96 | 6,700,000 | 205,031,000 |
96-97 | 6,700,000 | 211,731,000 |
97-98 | 6,700,000 | 218,431,000 |
98-99 | 6,700,000 | 225,131,000 |
99-100 | 6,700,000 | 231,831,000 |