Below are tables outlining the total amount of Nanomaterial, Light Fiber, Coating, Metal Part, and Crystals required for each type of Fighter Equipment.
Data collected is current as of August 2024.
Epic Equipment Material Requirements by Type and Level
Energizer (Amplificateur)
Level | Nanomaterial | Light Fiber | Coating | Metal Part |
0-1 | 10 | 140 | 400 | 400 |
1-2 | 0 | 10 | 30 | 30 |
2-3 | 0 | 20 | 50 | 50 |
3-4 | 0 | 30 | 80 | 80 |
4-5 | 0 | 40 | 110 | 110 |
5-6 | 0 | 60 | 150 | 150 |
6-7 | 0 | 80 | 200 | 200 |
7-8 | 0 | 100 | 250 | 250 |
8-9 | 0 | 120 | 300 | 300 |
*9-10 | 200 | 150 | 400 | 400 |
10-11 | 50 | 180 | 450 | 450 |
*11-12 | 50 | 220 | 550 | 550 |
12-13 | 50 | 260 | 650 | 650 |
13-14 | 50 | 300 | 700 | 700 |
*14-15 | 500 | 350 | 900 | 900 |
Total | 910 | 2060 | 5220 | 5220 |
Armor
Coming Soon…
Radar
Coming Soon…
Supply Kit
Coming Soon…
Legendary Equipment Material Requirements by Type and Level
Energizer (Amplificateur)
Level | Nanomaterial | Light Fiber | Coating | Metal Part |
0-1 | 60 | 360 | 1,800 | 1,800 |
1-2 | 0 | 40 | 100 | 100 |
2-3 | 0 | 60 | 150 | 150 |
3-4 | 0 | 80 | 200 | 200 |
4-5 | 0 | 100 | 250 | 250 |
5-6 | 0 | 120 | 300 | 300 |
6-7 | 0 | 140 | 350 | 350 |
*7-8 | 0 | 160 | 400 | 400 |
8-9 | 50 | 200 | 500 | 500 |
9-10 | 50 | 240 | 600 | 600 |
10-11 | 50 | 280 | 700 | 700 |
*11-12 | 300 | 360 | 800 | 800 |
12-13 | 50 | 360 | 900 | 900 |
13-14 | 50 | 400 | 1,000 | 1,000 |
14-15 | 50 | 440 | 1,100 | 1,100 |
*15-16 | 400 | 480 | 1,200 | 1,200 |
16-17 | 50 | 520 | 1,300 | 1,300 |
17-18 | 50 | 560 | 1,400 | 1,400 |
18-19 | 50 | 600 | 1,500 | 1,500 |
*19-20 | 500 | 800 | 2,000 | 2,000 |
21-22 | TBD | TBD | TBD | TBD |
22-23 | TBD | TBD | TBD | TBD |
23-24 | TBD | TBD | TBD | TBD |
24-25 | TBD | TBD | TBD | TBD |
25-26 | TBD | TBD | TBD | TBD |
26-27 | TBD | TBD | TBD | TBD |
27-28 | TBD | TBD | TBD | TBD |
28-29 | TBD | TBD | TBD | TBD |
29-30 | TBD | TBD | TBD | TBD |
Total | 1,710 | 6,300 | 16,550 | 16,550 |
* signifies when your equipment skill (passive or active) will level up
Armor
Level | Nanomaterial | Light Fiber | Coating | Metal Part |
0-1 | 50 | 300 | 0 | 3,000 |
1-2 | 0 | 24 | 0 | 120 |
2-3 | 0 | 36 | 0 | 180 |
3-4 | 0 | 48 | 0 | 240 |
4-5 | 0 | 60 | 0 | 300 |
5-6 | 0 | 72 | 0 | 360 |
6-7 | 0 | 84 | 0 | 420 |
*7-8 | 120 | 96 | 0 | 480 |
8-9 | 30 | 120 | 0 | 600 |
9-10 | 30 | 144 | 0 | 720 |
10-11 | 30 | 168 | 0 | 840 |
*11-12 | 180 | 192 | 0 | 960 |
12-13 | 30 | 216 | 0 | 1,000 |
13-14 | 30 | 240 | 0 | 1,200 |
14-15 | 30 | 264 | 0 | 1,300 |
*15-16 | 240 | 288 | 0 | 1,400 |
16-17 | 30 | 336 | 0 | 1,500 |
17-18 | 30 | 360 | 0 | 1,600 |
18-19 | 30 | 384 | 0 | 1,700 |
*19-20 | 300 | 480 | 0 | 2,200 |
21-22 | TBD | TBD | TBD | TBD |
22-23 | TBD | TBD | TBD | TBD |
23-24 | TBD | TBD | TBD | TBD |
24-25 | TBD | TBD | TBD | TBD |
25-26 | TBD | TBD | TBD | TBD |
26-27 | TBD | TBD | TBD | TBD |
27-28 | TBD | TBD | TBD | TBD |
28-29 | TBD | TBD | TBD | TBD |
29-30 | TBD | TBD | TBD | TBD |
Totals | 1,160 | 3,912 | 0 | 20,120 |
* signifies when your equipment skill (passive or active) will level up
Radar
Level | Nanomaterial | Light Fiber | Coating | Metal Part |
0-1 | 50 | 300 | 3,000 | 0 |
1-2 | 0 | 24 | 120 | 0 |
2-3 | 0 | 36 | 180 | 0 |
3-4 | 0 | 48 | 240 | 0 |
4-5 | 0 | 60 | 300 | 0 |
5-6 | 0 | 72 | 360 | 0 |
6-7 | 0 | 84 | 420 | 0 |
*7-8 | 120 | 96 | 480 | 0 |
8-9 | 30 | 120 | 600 | 0 |
9-10 | 30 | 144 | 720 | 0 |
10-11 | 30 | 168 | 840 | 0 |
*11-12 | 180 | 192 | 960 | 0 |
12-13 | 30 | 216 | 1,000 | 0 |
13-14 | 30 | 240 | 1,200 | 0 |
14-15 | 30 | 264 | 1,300 | 0 |
*15-16 | 240 | 288 | 1,400 | 0 |
16-17 | 30 | 336 | 1,500 | 0 |
17-18 | 30 | 360 | 1,600 | 0 |
18-19 | 30 | 384 | 1,700 | 0 |
*19-20 | 300 | 480 | 2,200 | 0 |
21-22 | TBD | TBD | TBD | TBD |
22-23 | TBD | TBD | TBD | TBD |
23-24 | TBD | TBD | TBD | TBD |
24-25 | TBD | TBD | TBD | TBD |
25-26 | TBD | TBD | TBD | TBD |
26-27 | TBD | TBD | TBD | TBD |
27-28 | TBD | TBD | TBD | TBD |
28-29 | TBD | TBD | TBD | TBD |
29-30 | TBD | TBD | TBD | TBD |
Totals | 1,160 | 3,912 | 20,120 | 0 |
* signifies when your equipment skill (passive or active) will level up
Supply Kit
Level | Nanomaterial | Light Fiber | Coating | Metal Part |
0-1 | 40 | 240 | 1,200 | 1,200 |
1-2 | 0 | 20 | 50 | 50 |
2-3 | 0 | 30 | 75 | 75 |
3-4 | 0 | 40 | 100 | 100 |
4-5 | 0 | 50 | 125 | 125 |
5-6 | 0 | 60 | 150 | 150 |
6-7 | 0 | 70 | 175 | 175 |
*7-8 | 100 | 80 | 200 | 200 |
8-9 | 25 | 100 | 250 | 250 |
9-10 | 25 | 120 | 300 | 300 |
10-11 | 25 | 140 | 350 | 350 |
*11-12 | 150 | 160 | 400 | 400 |
12-13 | 25 | 180 | 450 | 450 |
13-14 | 25 | 200 | 500 | 500 |
14-15 | 25 | 220 | 550 | 550 |
*15-16 | 200 | 240 | 600 | 600 |
16-17 | 25 | 260 | 650 | 650 |
17-18 | 25 | 280 | 700 | 700 |
18-19 | 25 | 300 | 750 | 750 |
*19-20 | 250 | 320 | 1,000 | 1,000 |
21-22 | TBD | TBD | TBD | TBD |
22-23 | TBD | TBD | TBD | TBD |
23-24 | TBD | TBD | TBD | TBD |
24-25 | TBD | TBD | TBD | TBD |
25-26 | TBD | TBD | TBD | TBD |
26-27 | TBD | TBD | TBD | TBD |
27-28 | TBD | TBD | TBD | TBD |
28-29 | TBD | TBD | TBD | TBD |
29-30 | TBD | TBD | TBD | TBD |
Totals | 965 | 3,110 | 8,575 | 8,575 |
* signifies when your equipment skill (passive or active) will level up
Red Equipment Material Requirements by Type and Level
Energizer (Amplificateur)
Coming Soon …
Armor
Coming Soon …
Radar
Coming Soon …
Supply Kit
Coming Soon …