Server 314
xHOGx
PapaRanchero
Rank | *Name | Content Contributions |
4 | Sutuky150 | Lots of Missing Military Research |
5 | CHILL | Surprise Attack II 2-3, Entry Error on Mech Tables |
6 | Lux | Mech 130-131, Mech Power Analysis |
7 | SassyTheSasquatch | Super Relic Star Stone Requirements |
8 | 火Nytwalker火 | Booth Requirements |
9 | Caskey | General game knowledge |
10 | Peter | Unit Skill 8-9 |
11 | Sips | Active/Passive Epic Mech Skill Requirements |
12 | IIaJIkaH | Various Civil Research Data |
13 | Tatiana | Legendary Mech Power Requirements |
14 | MaddestSensei43 | Mech Power Analysis |
15 | DonJuan | 10-11 Unit Skill |
16 | ||
17 | ||
18 | ||
19 | ||
20 |
*Don’t want to be recognized for your contributions? Just let us know and we’ll remove you from the ranking.
Want to Help? Check out what we still need here -> AOA – Data – Gaps